Product Details:
Minimum Order Quantity | 1 Piece |
Type | Fork Stacker |
Usage/Application | Industrial |
Structure | 1.6 MITAR 1.5 TON, 1150 MM |
Weight Kg | 180 KG |
Size | 1150 MM |
Gap Between Fork Mm | 1150 MM |
Capacity(Kg) | 1.5 ton |
FPRCK TYPE | EXUSTEBAL |
WHEEL TOTAL | 4 |
PUMP SIZE | 40 MM |
MANUAL STECKAR HANDAL | HAND LIVEAR TYEP |
LIFTING TOTAL | 1600 MM |
FORCK SIZE | 1150 MM |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Fork Stacker |
Rated Load | 1500kg |
Power Supply | manual oparet |
Usage/Application | Industrial |
Lifting Capacity | 2 ton |
Weight Kg | 200 kg |
Features | manual |
Fork Length | 1150 mm |
Fork Width | 750 mm |
Height | 90 mm |
Warranty | 6 months |
Color | yellow, orang, blue |
Lifting Height | 1600 mm |
Basic Right Angle Stack | 1600 mm |
Max Gradebility Full Load | 1500 kg |
Max Lift Speed Full Load | 1500 kg |
Max Travel Speed Full Load | 0.3*0.4 m/s |
Load Capacity | 2000 kg |
Length To Forkface | 1100*150*50 |
Mast Lowered Height | 90 mm |
Overall Width | 750 mm |
Country of Origin | Made in India |
Product SpecificationTypeHydraulic stackerRated Load1 tonBrandbalaadFork Length1150Fork Width550Height5ftMinimum Order Quantity1Product Description
We hold expertise in manufacturing, supplying and exporting superior quality Manual Hydraulic Stacker. These stackers are manufactured using superior quality raw material, which is soured from the authentic vendors of the market. Moreover, offered in different specifications, these stackers fulfill the diverse requirements of our clients in an efficient manner.
Additional Information: